Click here for a printable version.

  ITEM # DESCRIPTION UOM Staples Item # OD Item #
UNV21200 PAPER,XERO/DUP,WE,LTR,20# CT  $33.99 135848  $35.99 348037  $35.99
BICGSMG11BK PEN,BPT,RNDSTC,GRP,MED,BK DZ  $1.79 382241  $2.29 112220  $3.99
BICGSMG11RD PEN,BPT,RNDSTC,GRP,MED,RD DZ  $1.79 395895  $2.29 396521  $3.99
HEWC4127X TONER,HIGHCAP,LJ4000,BK EA  $143.99 897894  $143.99 286934  $143.99
UNV12113 FOLDER,MLA,1/3 CT,LTR,100 BX  $6.09 116657  $6.29 810838  $6.29
UNV95223 BOX,STOR,LTR/LGL CT  $24.49 825695  $16.99 161488  $20.39
UNV10630 PAD,LGL RULED,PERF,LTR,CA DZ  $5.79 163840  $6.99 305706  $6.99
SAN30001 MARKER,SHARPIE,FINE PT,BK DZ  $6.69 125328  $7.99 203349  $7.79
SAN30002 MARKER,SHARPIE,FINE PT,RD DZ  $6.69 125369  $7.99 203356  $7.79
UNV72210 CLIP,#1,GEM,SMOOTH,1M/PK PK  $1.35 472480  $4.29 308478  $5.59
UNV72220 CLIP,JUMBO,SMOOTH,1M/PK PK  $4.09 472506  $7.99 308239  $6.99
UNV10200 CLIP,BINDER,SMALL DZ  $0.35 831594  $3.29 429415  $0.99
UNV10210 CLIP,BINDER,MEDIUM DZ  $0.55 831602  $2.99 429431  $1.49
UNV10220 CLIP,BINDER,LARGE DZ  $0.75 831610  $2.99 308957  $3.49
MMM654YW NOTE,POST-IT,3X3,12/PK,YW PK  $9.19 130005  $12.99 172510  $11.99
UNV79000 STAPLES,CHSEL PT,5M/BX BX  $0.75 112276  $5.49 766967  $1.79
MMM810341296 TAPE,MAGIC,.75X1M,RL,CR EA  $1.99 130567  $2.99 173047  $2.39

BASED ON COMPETITOR WEB PRICING AS OF JANUARY
2010. PLEASE FEEL FREE TO LOGON TO COMPETITOR
SITES AND ENTER PART #'S FOR VERIFICATION
PURPOSES. OX PRICING FEATURED IS STANDARD ADVERTISED PRICING APPLICABLE TO ALL CUSTOMERS.

OfficeXpress Staples Office Depot
250.33
273.83
271.93
  OX Savings OX Savings
Dollars
$23.50
$21.60
Percentage 9% 8%